During the tournament here you can find the schedule, results and standings of the “Oude Meesters vierkamp”.
| Oude Meesters vierkamp | 1 | 2 | 3 | 4 | Total | |||||
| w | b | w | b | w | b | w | b | |||
| 1 | Karpov | 1 | ½ | ½ | 0 | ½ | 1 | 3½ | ||
| 2 | Hübner | ½ | 0 | ½ | ½ | ½ | ½ | 2½ | ||
| 3 | Nikolic | 1 | ½ | ½ | ½ | 1 | 1 | 4½ | ||
| 4 | Timman | 0 | ½ | ½ | ½ | 0 | 0 | 1½ | ||
| Oude Meesters vierkamp; Round 1: Friday 28 February, 20.00 | |||
| Karpov | ½ | Timman | ½ |
| Hübner | ½ | Nikolic | ½ |
| Oude Meesters vierkamp; Round 2: Saturday 29 February, 14.00 | |||
| Karpov | 1 | Hübner | 0 |
| Timman | 0 | Nikolic | 1 |
| Oude Meesters vierkamp; Round 3: Saturday 29 February, 16.00 | |||
| Nikolic | 1 | Karpov | 0 |
| Hübner | ½ | Timman | ½ |
| Oude Meesters vierkamp; Round 4: Saturday 29 February, 20.00 | |||
| Timman | 0 | Karpov | 1 |
| Nikolic | ½ | Hübner | ½ |
| Oude Meesters vierkamp; Round 5: Sunday 1 March, 14.00 | |||
| Karpov | ½ | Nikolic | ½ |
| Timman | ½ | Hübner | ½ |
| Oude Meesters vierkamp; Round 6: Sunday 1 March, 16.00 | |||
| Hübner | ½ | Karpov | ½ |
| Nikolic | 1 | Timman | 0 |
